Water quality criteria
WATER QUALITY CRITERIA | |
Water class | Criteria |
A | Drinking water without treatment: Faecal coliforms: 50 MPN / 100 ml (max); DO: 5 mg/1 (min); BOD: 2mg/l (max) |
B | Bathing: Faecal coliforms: 500 MPN / 100 ml (max);DO: 5 mg /l (max) |
C | Drinking water with treatment: Faecal coliforms: 5000 MPN / 100 ml (max) DO: 4 mg/l (min); BOD: 3 mg/l (max) |
D | Wildlife, fisheries: DO: 4mg/l (min) |
Source: Central Pollution Control Board |
HARDWAR | KANPUR | ALLAHABAD |
Dissolved Oxygen (mg/l) D/S 8.1 6.9 7.6 | Dissolved Oxygen (mg/l) U/S 7.2 N.A. 5.1 D/S 6.7 4.4 5.1 | Dissolved Oxygen (mg/l) U/S 6.4 8 7.07 D/S 6.6 6.9 6.4 |
Biological Oxygen Demand (mg/l) D/S 1.80 1.77 2.01 | Biological Oxygen Demand (mg/l) U/S 7.17 N.A. 1.61 D/S 8.57 43.45 65.84 | Biological Oxygen Demand (mg/l) U/S 7.2 N.A. 5.1 D/S 6.7 4.4 5.1 |
Faecal Coliforms (MPN/100) D/S 477 518 490 | Faecal Coliforms (MPN/100) U/S 161643 N.A. N.A D/S 144333 19500 N.A. | Faecal Coliforms (MPN/100) U/S 350 2011 N.A D/S 743 367 N.A. |
VARANASI | PATNA | DEFINITIONS |
Dissolved Oxygen (mg/l) U/S 5.6 7.8 7.7 D/S 5.9 7.2 6.8 | Dissolved Oxygen (mg/l) U/S 8.4 7.7 8.2 D/S 8.1 7.5 7.4 | BOD(BIOLOGICAL OXYGEN DEMAND):A measure of the amount of oxygen consumed by micro-organisms that feed on organic matter in water. Higher BOD means more contaminated water. DO(DISSOLVED OXYGEN): A measure of the oxygen dissolved in water. Higher DO means cleaner water. FAECAL COLIFORM: Organisms found in the intestinal tracts of people and animals. Their presence in water indicates dangerous bacterial contamination. |
Biological Oxygen Demand (mg/l) U/S 10.13 2.62 1.16 D/S 10.60 5.94 1.89 | Biological Oxygen Demand (mg/l) U/S 1.95 0.30 1.39 D/S 2.20 0.33 0.85 | |
Faecal Coliforms (MPN/100) U/S 387 4017 N.A. D/S 793 988667 N.A. | Faecal Coliforms (MPN/100) U/S 161643 N.A. N.A D/S 144333 19500 N.A. | 1986 1990 1991 U/S Upstream D/SDownstream MPN/100 Most Probable Number/100 |
Related Content
- Jal Jeevan Survekshan 2023 bulletin: performance of districts & states/ UTs for the month January 2023
- Report by the KSPCB on a solid waste dump yard at Kureepuzha, Kollam district, Kerala, 10/10/2020
- Report on environmental laboratories, Karnataka, 08/10/2020
- Assessment of impact of lockdown on water quality of major rivers
- CPCB report on CETPs and STPs, 16/09/2020
- Order of the National Green Tribunal regarding unscientific disposal of fly ash by M/s Gorbi Project in the coal mines, Vindhya Nagar, District Singrauli, Madhya Pradesh, 05/08/2020