The Report Card
Daewoo Motors India stands first, followed by Hyundai Motors India and General Motors India. But the scores tell a different story. No company gets five leaves, the highest award. There isn’t much to choose from. When the top company gets a score of 43.50, it speaks about the overall poor performance of the auto industry. There was stiff competition for the bottom place, but three non-participating companies walked away with the honours
COMPANY | SCORE | RANK | RATING |
Daewoo Motors India Ltd. | 43.50 | 1 | |
Hyundai Motors India Ltd. | 41.93 | 2 | |
General Motors India | 40.77 | 3 | |
Mercedez-Benz India Ltd. | 39.60 | 4 | |
Hero Honda Motors Ltd. | 39.57 | 5 | |
Maruti Udyog Ltd. | 39.10 | 6 | |
Honda-Siel | 38.20 | 7 | |
Ford India Ltd. | 37.62 | 8 | |
Fiat India | 35.70 | 9 | |
Volvo India Pvt. Ltd. | 34.60 | 10 | |
Bajaj Auto Ltd. | 32.80 | 11 | |
Tata Engg. & Loco. Com. Ltd. | 32.00 | 12 | |
Hindustan Motors Ltd. | 31.10 | 13 | |
TVS Suzuki Ltd. | 30.90 | 14 | |
LML Ltd. | 29.40 | 15 | |
Toyota Kirloskar Motor | 28.10 | 16 | |
Scooters India Ltd. | 27.80 | 17 | |
Kinetic Motor Company Ltd. | 27.40 | 18 | |
HM-Mitsubishi Lancer | 27.40 | 19 | |
Ashok Leyland Ltd. | 26.40 | 20 | |
Eicher Motors Ltd. | 25.10 | 21 | |
Mahindra & Mahindra Ltd. | 24.20 | 22 | |
Royal Enfield Motors | 23.20 | 23 | |
Majestic Auto Ltd. | 20.50 | 24 | |
Hero Puch | 20.20 | 25 | |
Kinetic Engg. Ltd. | 15.82 | 26 | |
Bajaj Tempo Ltd. | 0 | 27 | |
Yamaha Motor Escorts Ltd. | 0 | 27 | |
Swaraj Mazda Ltd. | 0 | 27 |
Related Content
- Targeted Public Distribution System (Control) Amendment Order, 2024
- Child poverty in the midst of wealth
- Goa Restrictions on Transfer of Agricultural Land Rules, 2023
- Driving the G20’s climate agenda: priorities for India’s presidency
- Food subsidy and the National Food Security Act (NFSA)
- Order of the National Green Tribunal regarding remedial measures adopted by Hindustan Zinc Ltd., Udaipur, 14/11/2022