Expanse of the cancer web
Expanse of the cancer web Some cancers are common for all cities. New ones are emerging | |||||||
Mumbai | Chennai | ||||||
Males | Females | Males | Females | ||||
1998 Lung Oesophagus Prostrate Larynx Stomach Mouth (others) Lymphomas Hypopharynx Tongue Leukemia | AAR 10.5 7.9 6.7 6.6 5.4 5.4 5.2 4.9 4.6 4.5 | 1998 Breast Cervix Ovary Oesophagus Mouth (others) Uterus Lymphomas Stomach Leukemia Lung | AAR 27.6 15.8 7.7 4.8 3.9 3.8 3.5 3.5 3.4 3.3 | 1997 Stomach Lung Oesophagus Oral cavity Prostrate Oropharynx Larynx Lymphoma Hypopharynx Leukemia | AAR 12.5 10.9 8.8 8.6 6.1 5.3 4.7 4.2 4.0 3.1 | 1997 Cervix Breast Oral cavity Stomach Oesophagus Ovary Body uterus Lymphoma Leukemia Lung | AAR 29.6 26.6 6.7 5.8 5.5 4.9 3.7 2.7 2.7 2.5 |
Delhi | Thiruvnanthapuram | ||||||
Males | Females | Males | Females | ||||
1995 Lung Lyrynx Prostrate Tongue Urinary bladder Oesophagus Lymphoma Mouth Brain Gall bladder | AAR 11.0 8.5 6.1 6.1 5.9 5.4 4.4 4.2 4.2 3.7 | 1995 Breast Cervix Gall bladder Ovary Oesophagus Brain Lymphomas Mouth Body uterus Lung | AAR 29.3 23.4 9.4 8.7 4.4 3.2 3.1 2.7 2.7 2.7 | 1997 Oral cavity Lung Leukemia Pherynx Lymphoma HD* Oesophagus Larynx Stomach Brain Liver | AAR 17.05 14.75 7.15 6.69 5.65 5.56 5.43 3.14 2.98 2.55 | 1997 Breast Cervix Oral cavity Thyroid Ovary Leukemia Lymphoma HD* Oesophagus Brain Body uterus | AAR 25.65 16.02 10.58 7.21 6.54 4.98 2.94 2.08 1.96 1.83 |
Pune | Nagpur | ||||||
Males | Females | Males | Females | ||||
1991-1995 Oesophagus Lung Larynx Prostrate Stomach Buccal mucosa Tongue Hypopharynx Urinary bladder Liver | AAR 8.6 8.2 7.1 6.3 6.2 5.2 4.3 3.6 3.4 3.4 | 1991-1995 Breast Cervix Oesophagus Ovary Stomach Uterus Buccal mucosa Brain Lung Colon | AAR 26.8 24.4 7.5 6.7 3.4 3.2 3.1 2.7 2.6 2.6 | 1990-1994 Oesophagus Larynx Lung Tongue Stomach Leukemia Lymphoma Prostrate Brain Buccal mucosa | AAR 12.9 8.5 7.5 5.4 5.3 4.1 3.5 3.5 3.5 3.1 | 1990-1994 Cervix Breast Oesophagus Ovary Stomach Leukemia Brain Tongue Buccal mucosa Rectum | AAR 23.3 21.1 8.2 7.1 3.4 2.4 2.2 2.1 2.0 1.7 |
Note: The age adjusted rate or AAR is a measure, which aloows communities with different age structures to be compared. In chronic diseases like cancer, AAR are expressed in terms of the number of cases per 100,000 people per year; Data for Mumbai, Chennai and Delhi is from "official" records-registries funded by the Indian Council of Medical Research. The rest is from non-governmental organisations. * hodkins lymphoma | |||||||
Source: The Indian Cancer Society (Mumbai Cancer Registry) 2001, Cancer Mortality in Greater Mumbai 1998, Mumbai, p 10. Institute Rotary Cancer Hospital (Delhi Cancer Registry), Biennial report 1994 and 1995, New Delhi, p 62-63. Cancer Institute (WIA) 2000, Cancer Incidence and Mortality in Chennai ñ Biennial Report : 1996-1997, Chennai, p 5-6. The Indian Cancer Society 1998, Cancer Morbidity and Mortality in Poona City 1991-1995, Pune, p18. The Indian Cancer Society 1999, Cancer Morbidity and Mortality in Nagpur City 1990-1994, Nagpur, p18. Regional Cancer Centre, Report of Activities 1999-2000, Thiruvananthapuram, p 68-69. |
Related Content
- Order of the National Green Tribunal regarding permission for expansion of Cancer Care Centre at Shimla, Himachal Pradesh, 31/01/2019
- Herbicide resistant crops: the truth about the world’s most widely grown engineered plants
- Environmentalists against new units in SIPCOT
- Coal kills: health impacts of air pollution from India’s coal power expansion
- The multiMiR R package and database: integration of microRNA–target interactions along with their disease and drug associations
- India State of the Environment Report : The Monthly Overview, September 2013