Tiger under threat
There has recently been an upsurge of speculation about the future of the Indian tiger. The number of tigers in Indian reserves increased by 39 between 1989 and 1993. But this includes tigers in five reserves where either earlier data was not available, or which have been declared a reserve between 1989 and 1993. The total population in these reserves is 146. If these reserves are excluded, the figure for 1993 is 1220, which is 107 less than 1989, indicating that the tiger population has reduced even in the reserves.
Are they protected? | |||||
Population of tigers in reserves | |||||
Name of reserve | Populations of tigers | Difference between 1993 and 1989 | |||
1979 | 1984 | 1989 | 1993 | ||
Bandipur | 39 | 53 | 50 | 66 | (+16) |
Corbett | 84 | 90 | 91 | 123 | (+32) |
Dudhwa | NA | 80 | 90 | 94 | (+4) |
Kanha | 71 | 109 | 97 | 100 | (+3) |
Sarika | 19 | 26 | 19 | 24 | (+5) |
Simlipal | 65 | 71 | 93 | 95 | (+2) |
Namdapha | NA | 43 | 47 | 47 | - |
Bandhavgarh | - | - | - | 41 | - |
Dampha | - | - | - | 7 | - |
Panna | - | - | - | 25 | - |
Pench | NA | NA | NA | 39 | - |
Tadoba-Andheri | - | - | - | 34 | - |
Buxa | NA | 15 | 33 | 29 | (-4) |
Indravati | NA | 38 | 28 | 18 | (-10) |
Kalakad-Mundantharai | NA | 20 | 22 | 17 | (-5) |
Manas | 69 | 123 | 92 | 81 | (-11) |
Melghat | 63 | 80 | 77 | 72 | (-5) |
Nagarjunsagar | NA | 65 | 94 | 44 | (-50) |
Palamau | 37 | 62 | 55 | 44 | (-11) |
Periyar | 34 | 44 | 45 | 30 | (-15) |
Ranthambhore | 25 | 38 | 44 | 36 | (-8) |
Sunderbans | 205 | 26 | 269 | 251 | (-18) |
Valmiki | NA | NA | 81 | 49 | (-32) |
Total | 711 | 983 | 1327 | 1366 |
Related Content
- Order of the National Green Tribunal regarding protection of Zeilad Wildlife Sanctuary, Manipur, 20/03/2024
- Order of the National Green Tribunal regarding large scale felling of trees in the Pakke Tiger Reserve, Arunachal Pradesh, 30/08/2019
- Dwindling prey bad news for big cats, wolves, says study
- Question raised in Lok Sabha on Conservation of Biodiversity, 02/08/2016
- Nepal State of Environment Report: The Monthly Overview, November, 2014
- Illegal sand mining poses threat to Katlabodi tigers