The costs of war
Every war has an environmental cost. Armies have been known to degrade the environment, burn fields and forests and poison water sources. Advances in weapon technology have left their mark in innumerable places, the most noticeable being Hiroshima and Nagasaki. Recently, NATO bombing of a petrochemical plant in Belgrade has raised questions about its environmental fallout. Yet the most outstanding price of war is the human cost. Almost 149 million people have died in major wars around the world since the 1st century, two-thirds of them in the 20th century.
Some major wars The two world wars claimed 79,547,000 lives. Europe has seen the worst of wars through the ages | ||
CONFLICT | TIME PERIOD | NUMBER OF PEOPLE KILLED |
Peasants’ war (Germany) | 1524-1525 | 175,000 |
Dutch independence war (against Spain) | 1568-1609 | 177,000 |
30 years’ war (Europe) | 1618-1648 | 4,000,000 |
Spanish succession war (Europe) | 1701-1714 | 1,251,000 |
7-year war (Europe, North America, India) | 1756-1763 | 1,358,000 |
French Revolutionary and Napoleonic wars | 1792-1815 | 4,899,000 |
Crimean war (Russia, France, Britain) | 1854-1856 | 772,000 |
US civil war | 1861-1865 | 1,100,000 |
Franco-Prussian war | 1870-1871 | 250,000 |
US–Spanish war | 1898 | 200,000 |
World War I | 1914-1918 | 26,000,000 |
World War II | 1939-1945 | 53,547,000 |
Related Content
- Judgment of the Supreme Court regarding status of Zudpi lands in Maharashtra, 22/05/2025
- Judgment of the Supreme Court regarding forest land allotted illegally to private entities, 15/05/2025
- Reply by the Central Pollution Control Board (CPCB) regarding use of environmental compensation funds, 29/04/2025
- Affidavit filed by Chhattisgarh East West Railway Limited regarding construction of the rail link between Gevra Road and Pendra road, Chhattisgarh, 15/04/2025
- Global Electricity Review 2025
- Decentralised renewable energy for agriculture in Malawi