India ranked among the 40 worst countries to be a mother, according to non-profit Save The Children's 2015 report titled "State of the World's Mothers". Standing at 140 of 179 countries, India is behind Zimbabwe, Iraq and Bangladesh. The Index evaluates countries against five criteriamaternal health, children's well-being, educational status, economic status and political status.
According to Save the Children, Indian children spend a low average of 11.7 years in formal schooling. Almost 53 of 1,000 children in India die before their fifth birthday. Of the 760,000 children who die every year, many die due to preventable causes.
FOR MORE DETAIL EXPLORE THE MAP
Country | Under-5 mortality rate (per 1,000 live births), 2013 | RANK, 2015 | Expected number of years of formal schooling, 2013 | Gross national income per capita (current US$), 2013 | Participation of women in national government (% seats held by women)*, 2015 |
---|---|---|---|---|---|
Afghanistan | 97.3 | 152 | 9.7 | 690 | 24.8 |
Albania | 14.9 | 82 | 10.8 | 4710 | 20.7 |
Algeria | 25.2 | 76 | 14.0 | 5330 | 25.7 |
Angola | 167.4 | 120 | 11.3 | 5170 | 36.8 |
Argentina | 13.3 | 36 | 17.9 | 6290 | 36.8 |
Armenia | 15.6 | 103 | 12.3 | 3800 | 10.7 |
Australia | 4.0 | 9 | 20.2 | 65390 | 30.5 |
Austria | 3.9 | 11 | 15.7 | 50430 | 30.3 |
Azerbaijan | 34.2 | 90 | 11.9 | 7350 | 15.6 |
Bahamas | 12.9 | 64 | 12.6 | 21570 | 16.7 |
Data retrieved from Save the children. |
There is no simple solution to tackling child and maternal mortality in the world's cities,
but a number of the major cities cited in the report - such as Addis Ababa and Manila- have made real progress in addressing the
health needs of the poorest families. These examples hold important lessons for other cities, and demonstrate the scope for progress even where resources are scarce and the burden of need is heavy.